Bell Schedules
Bell Schedules for 2024-25
Schools have an early release every Wednesday except for the first week of school.
Elementary
School | Start and End Times | Early Release Wednesday |
---|---|---|
Adams | 7:55 a.m. – 2:25 p.m. | 7:55 a.m. – 1:10 p.m. |
Alki | 7:55 a.m. – 2:25 p.m. | 7:55 a.m. – 1:10 p.m. |
Arbor Heights | 7:55 a.m. – 2:25 p.m. | 7:55 a.m. – 1:10 p.m. |
Daniel Bagley | 7:55 a.m. – 2:25 p.m. | 7:55 a.m. – 1:10 p.m. |
James Baldwin | 7:55 a.m. – 2:25 p.m. | 7:55 a.m. – 1:10 p.m. |
Beacon Hill International | 7:55 a.m. – 2:25 p.m. | 7:55 a.m. – 1:10 p.m. |
Bryant | 7:55 a.m. – 2:25 p.m. | 7:55 a.m. – 1:10 p.m. |
Cascadia | 7:55 a.m. – 2:25 p.m. | 7:55 a.m. – 1:10 p.m. |
Cedar Park | 7:55 a.m. – 2:25 p.m. | 7:55 a.m. – 1:10 p.m. |
Frantz Coe | 7:55 a.m. – 2:25 p.m. | 7:55 a.m. – 1:10 p.m. |
Concord International | 7:55 a.m. – 2:25 p.m. | 7:55 a.m. – 1:10 p.m. |
B.F. Day | 7:55 a.m. – 2:25 p.m. | 7:55 a.m. – 1:10 p.m. |
Dearborn Park International | 8:55 a.m. – 3:25 p.m. | 8:55 a.m. – 2:10 p.m. |
Decatur | 8:55 a.m. – 3:25 p.m. | 8:55 a.m. – 2:10 p.m. |
Dunlap | 7:55 a.m. – 2:25 p.m. | 7:55 a.m. – 1:10 p.m. |
Emerson | 7:55 a.m. – 2:25 p.m. | 7:55 a.m. – 1:10 p.m. |
Fairmount Park | 7:55 a.m. – 2:25 p.m. | 7:55 a.m. – 1:10 p.m. |
Gatewood | 7:55 a.m. – 2:25 p.m. | 7:55 a.m. – 1:10 p.m. |
Bailey Gatzert | 8:55 a.m. – 3:25 p.m. | 8:55 a.m. – 2:10 p.m. |
Genesee Hill | 7:55 a.m. – 2:25 p.m. | 7:55 a.m. – 1:10 p.m. |
Graham Hill | 7:55 a.m. – 2:25 p.m. | 7:55 a.m. – 1:10 p.m. |
Green Lake | 8:55 a.m. – 3:25 p.m. | 8:55 a.m. – 2:10 p.m. |
Greenwood | 7:55 a.m. – 2:25 p.m. | 7:55 a.m. – 1:10 p.m. |
Hawthorne | 7:55 a.m. – 2:25 p.m. | 7:55 a.m. – 1:10 p.m. |
John Hay | 8:55 a.m. – 3:25 p.m. | 8:55 a.m. – 2:10 p.m. |
Highland Park | 7:55 a.m. – 2:25 p.m. | 7:55 a.m. – 1:10 p.m. |
Kimball | 7:55 a.m. – 2:25 p.m. | 7:55 a.m. – 1:10 p.m. |
Martin Luther King Jr. | 7:55 a.m. – 2:25 p.m. | 7:55 a.m. – 1:10 p.m. |
Lafayette | 7:55 a.m. – 2:25 p.m. | 7:55 a.m. – 1:10 p.m. |
Laurelhurst | 7:55 a.m. – 2:25 p.m. | 7:55 a.m. – 1:10 p.m. |
Lawton | 7:55 a.m. – 2:25 p.m. | 7:55 a.m. – 1:10 p.m. |
Leschi | 7:55 a.m. – 2:25 p.m. | 7:55 a.m. – 1:10 p.m. |
Lowell | 8:55 a.m. – 3:25 p.m. | 8:55 a.m. – 2:10 p.m. |
Loyal Heights | 7:55 a.m. – 2:25 p.m. | 7:55 a.m. – 1:10 p.m. |
Wing Luke | 7:55 a.m. – 2:25 p.m. | 7:55 a.m. – 1:10 p.m. |
Madrona | 7:55 a.m. – 2:25 p.m. | 7:55 a.m. – 1:10 p.m. |
Magnolia | 7:55 a.m. – 2:25 p.m. | 7:55 a.m. – 1:10 p.m. |
Maple | 7:55 a.m. – 2:25 p.m. | 7:55 a.m. – 1:10 p.m. |
Thurgood Marshall | 7:55 a.m. – 2:25 p.m. | 7:55 a.m. – 1:10 p.m. |
McDonald International | 7:55 a.m. – 2:25 p.m. | 7:55 a.m. – 1:10 p.m. |
McGilvra | 7:55 a.m. – 2:25 p.m. | 7:55 a.m. – 1:10 p.m. |
Montlake | 7:55 a.m. – 2:25 p.m. | 7:55 a.m. – 1:10 p.m. |
John Muir | 7:55 a.m. – 2:25 p.m. | 7:55 a.m. – 1:10 p.m. |
North Beach | 7:55 a.m. – 2:25 p.m. | 7:55 a.m. – 1:10 p.m. |
Olympic Hills | 7:55 a.m. – 2:25 p.m. | 7:55 a.m. – 1:10 p.m. |
Olympic View | 7:55 a.m. – 2:25 p.m. | 7:55 a.m. – 1:10 p.m. |
Queen Anne | 7:55 a.m. – 2:25 p.m. | 7:55 a.m. – 1:10 p.m. |
Rainier View | 7:55 a.m. – 2:25 p.m. | 7:55 a.m. – 1:10 p.m. |
Rising Star | 7:55 a.m. – 2:25 p.m. | 7:55 a.m. – 1:10 p.m. |
John Rogers | 7:55 a.m. – 2:25 p.m. | 7:55 a.m. – 1:10 p.m. |
Roxhill | 7:55 a.m. – 2:25 p.m. | 7:55 a.m. – 1:10 p.m. |
Sacajawea | 7:55 a.m. – 2:25 p.m. | 7:55 a.m. – 1:10 p.m. |
Sand Point | 7:55 a.m. – 2:25 p.m. | 7:55 a.m. – 1:10 p.m. |
Sanislo | 7:55 a.m. – 2:25 p.m. | 7:55 a.m. – 1:10 p.m. |
John Stanford International | 7:55 a.m. – 2:25 p.m. | 7:55 a.m. – 1:10 p.m. |
Stevens | 7:55 a.m. – 2:25 p.m. | 7:55 a.m. – 1:10 p.m. |
Thornton Creek | 7:55 a.m. – 2:25 p.m. | 7:55 a.m. – 1:10 p.m. |
View Ridge | 8:55 a.m. – 3:25 p.m. | 8:55 a.m. – 2:10 p.m. |
Viewlands | 7:55 a.m. – 2:25 p.m. | 7:55 a.m. – 1:10 p.m. |
Wedgwood | 7:55 a.m. – 2:25 p.m. | 7:55 a.m. – 1:10 p.m. |
West Seattle | 7:55 a.m. – 2:25 p.m. | 7:55 a.m. – 1:10 p.m. |
West Woodland | 8:55 a.m. – 3:25 p.m. | 8:55 a.m. – 2:10 p.m. |
Whittier | 7:55 a.m. – 2:25 p.m. | 7:55 a.m. – 1:10 p.m. |
K-8 Schools
School | Start and End Times | Early Release Wednesday |
---|---|---|
Catharine Blaine | 8:55 a.m. – 3:25 p.m. | 8:55 a.m. – 2:10 p.m. |
Louisa Boren STEM | 8:55 a.m. – 3:25 p.m. | 8:55 a.m. – 2:10 p.m. |
Broadview-Thomson | 7:55 a.m. – 2:25 p.m. | 7:55 a.m. – 1:10 p.m. |
Licton Springs | 7:55 a.m. – 2:25 p.m. | 7:55 a.m. – 1:10 p.m. |
Orca | 8:55 a.m. – 3:25 p.m. | 8:55 a.m. – 2:10 p.m. |
Pathfinder | 8:55 a.m. – 3:25 p.m. | 8:55 a.m. – 2:10 p.m. |
Salmon Bay | 8:55 a.m. – 3:25 p.m. | 8:55 a.m. – 2:10 p.m. |
South Shore PK-8 | 8:55 a.m. – 3:25 p.m. | 8:55 a.m. – 2:10 p.m. |
TOPS | 7:55 a.m. – 2:25 p.m. | 7:55 a.m. – 1:10 p.m. |
Hazel Wolf | 8:55 a.m. – 3:25 p.m. | 8:55 a.m. – 2:10 p.m. |
Middle Schools
School | Start and End Times | Early Release Wednesday |
---|---|---|
Jane Addams | 8:55 a.m. – 3:45 p.m. | 8:55 a.m. – 2:30 p.m. |
Denny International | 7:55 a.m. – 2:45 p.m. | 7:55 a.m. – 1:30 p.m. |
Eagle Staff | 8:55 a.m. – 3:45 p.m. | 8:55 a.m. – 2:30 p.m. |
Eckstein | 8:55 a.m. – 3:45 p.m. | 8:55 a.m. – 2:30 p.m. |
Hamilton International | 8:55 a.m. – 3:45 p.m. | 8:55 a.m. – 2:30 p.m. |
Aki Kurose | 8:55 a.m. – 3:45 p.m. | 8:55 a.m. – 2:30 p.m. |
Madison | 8:55 a.m. – 3:45 p.m. | 8:55 a.m. – 2:30 p.m. |
McClure | 8:55 a.m. – 3:45 p.m. | 8:55 a.m. – 2:30 p.m. |
Meany | 8:55 a.m. – 3:45 p.m. | 8:55 a.m. – 2:30 p.m. |
Mercer | 8:55 a.m. – 3:45 p.m. | 8:55 a.m. – 2:30 p.m. |
Seattle World School | 8:55 a.m. – 3:45 p.m. | 8:55 a.m. – 2:30 p.m. |
Washington | 8:55 a.m. – 3:45 p.m. | 8:55 a.m. – 2:30 p.m. |
Whitman | 8:55 a.m. – 3:45 p.m. | 8:55 a.m. – 2:30 p.m. |
High Schools
School | Start and End Times | Early Release Wednesday |
---|---|---|
Ballard | 8:50 a.m. – 3:40 p.m. | 8:50 a.m. – 2:25 p.m. |
Center School | 8:50 a.m. – 3:40 p.m. | 8:50 a.m. – 2:25 p.m. |
Cleveland | 8:50 a.m. – 3:40 p.m. | 8:50 a.m. – 2:25 p.m. |
Franklin | 8:50 a.m. – 3:40 p.m. | 8:50 a.m. – 2:25 p.m. |
Garfield | 8:50 a.m. – 3:40 p.m. | 8:50 a.m. – 2:25 p.m. |
Nathan Hale | 8:50 a.m. – 3:40 p.m. | 8:50 a.m. – 2:25 p.m. |
Ingraham | 8:50 a.m. – 3:40 p.m. | 8:50 a.m. – 2:25 p.m. |
Interagency | Visit school websites for updates. | Interagency website |
Lincoln | 8:50 a.m. – 3:40 p.m. | 8:50 a.m. – 2:25 p.m. |
Middle College | 8:50 a.m. – 3:40 p.m. | 8:50 a.m. – 2:25 p.m. |
Nova | Visit school website for updates. | Nova website |
Rainier Beach | 8:50 a.m. – 3:40 p.m. | 8:50 a.m. – 2:25 p.m. |
Roosevelt | 8:50 a.m. – 3:40 p.m. | 8:50 a.m. – 2:25 p.m. |
Chief Sealth International | 8:50 a.m. – 3:40 p.m. | 8:50 a.m. – 2:25 p.m. |
Seattle World School | 8:50 a.m. – 3:40 p.m. | 8:50 a.m. – 2:25 p.m. |
Alan T. Sugiyama at South Lake | 8:50 a.m. – 3:40 p.m. | 8:50 a.m. – 2:25 p.m. |
West Seattle | 8:50 a.m. – 3:40 p.m. | 8:50 a.m. – 2:25 p.m. |